TWC/DOC/SCR Substrate
This product is made of cordierite with the advantages of high mesh number, thin wall thickness, large specific surface area, high compressive strength, small coefficient of thermal expansion, good thermal shock resistance, etc. It is applied in the catalytic converter of gasoline and diesel vehicle exhaust purification treatment after coated with catalyst, which catalyzes and purifies hazardous substances in the automobile exhaust and meets the requirements of emission regulations.
Size Summary
Name | CPSI/Thickness | Diameter | |
DOC/SCR | 300/5 | ≤13" | |
DOC/SCR | 300/7 | ||
DOC/SCR | 400/4 | ||
DOC/SCR | 400/5 | ||
DOC/SCR | 400/7 | ||
DOC/SCR | 600/3 | ||
DOC/SCR | 600/4 |
Technical Parameter
Test item | Performance | Units | |
CTE | ≤1.0 | 10-6/℃ | |
Thermal shock resistance | 650 | ℃ | |
Isostatic pressing | ≥1.05 | Mpa | |
Melting point | 1460 | ℃ |
Size Summary
Name | CPSI/Thickness | Diameter | |
TWC | 400/4 | 3"~5.66" | |
TWC | 600/4 | ||
TWC | 600/3 | ||
TWC | 750/2 | ||
TWC | 900/2 |
Technical Parameter
Test item | Performance | Units | |
CTE | ≤1.0 | 10-6/℃ | |
Thermal shock resistance | 650 | ℃ | |
Isostatic pressing | ≥1.05 | Mpa | |
Melting point | 1450 | ℃ |
RELATED NEWS
Aofu Environmental Technology Co., Ltd.
Tel:0534-4268788
Address:East Side of South Head, Fumin Road, Economic Development Zone, Linyi County, Dezhou City
Copyright:Aofu Environmental Technology Co., Ltd. 京ICP證000000号 Website construction: www.300.cn Jinan